NOOR FARHANA BT ABDUL NASIR | ||||||||||
TABLE 3 | ||||||||||
QUESTION 1 | ITEM NUMBER | DESCRIPTION | INVENTORY | PRICE(RM) | AMOUNT(RM) | PRIORITY | ||||
B60338 | Nescafe 3-in1 | 619 | 14.25 | 8820.75 | 5 | |||||
M44910 | Milo 500g | 873 | 9.5 | 8293.5 | 5 | |||||
C71610 | Dumex 500g | 579 | 17.6 | 10190.4 | 3 | |||||
S80787 | Beras cap ketupat 10kg | 537 | 22.5 | 12082.5 | 3 | |||||
T36275 | Planta 1kg | 764 | 12.45 | 9511.8 | 4 | |||||
T74695 | Kinder Bueno 3x43g | 208 | 8.3 | 1726.4 | 1 | |||||
W59366 | Quaker Oat Cookies 280g | 268 | 7.95 | 2130.6 | 2 | |||||
C248890 | Nutella 375g | 385 | 13.8 | 5313 | 2 | |||||
C87343 | Mineral water 1.5Lx15 | 387 | 14.05 | 5437.35 | 2 | |||||
W15840 | Cintan Mee Goreng Pedas 2 packs | 699 | 6.85 | 4788.15 | 4 | |||||
C49955 | Marigold 100% Fruit Juice | 237 | 18.25 | 4325.25 | 1 | |||||
Column1 | Column2 | Column1 | Column2 | |||||||
TOTAL AMOUNT | 72619.7 | INVENTORY | PRIORITY | |||||||
AVERAGE | 6601.790909 | 0 | 1 | |||||||
MAXIMUM | 12082.5 | 250 | 2 | |||||||
MINIMUM | 1726.4 | 400 | 3 | |||||||
600 | 4 | |||||||||
800 | 5 | |||||||||
TABLE 4 | ||||||||||
ITEM NUMBER | DESCRIPTION | INVENTORY | PERCENTAGE(%) | |||||||
B60338 | Nescafe 3-in1 | 619 | 11.14 | |||||||
M44910 | Milo 500g | 873 | 15.71 | |||||||
C71610 | Dumex 500g | 579 | 10.42 | |||||||
S80787 | Beras cap ketupat 10kg | 537 | 9.67 | |||||||
T36275 | Planta 1kg | 764 | 13.75 | |||||||
T74695 | Kinder Bueno 3x43g | 208 | 3.74 | |||||||
W59366 | Quaker Oat Cookies 280g | 268 | 4.82 | |||||||
C248890 | Nutella 375g | 385 | 6.93 | |||||||
C87343 | Mineral water 1.5Lx15 | 387 | 6.97 | |||||||
W15840 | Cintan Mee Goreng Pedas 2 packs | 699 | 12.58 | |||||||
C49955 | Marigold 100% Fruit Juice | 237 | 4.27 | |||||||
AMOUNT: | ||||||||||
5556 | ||||||||||
QUESTION 2A | ||||||||||
ITEM NUMBER | DESCRIPTION | INVENTORY | PRICE(RM) | AMOUNT(RM) | PRIORITY | |||||
T74695 | Kinder Bueno 3x43g | 208 | 8.3 | 1726.40 | 1 | |||||
C49955 | Marigold 100% Fruit Juice | 237 | 18.25 | 4325.25 | 1 | |||||
W59366 | Quaker Oat Cookies 280g | 268 | 7.95 | 2130.60 | 2 | |||||
C248890 | Nutella 375g | 385 | 13.8 | 5313.00 | 2 | |||||
C87343 | Mineral water 1.5Lx15 | 387 | 14.05 | 5437.35 | 2 | |||||
S80787 | Beras cap ketupat 10kg | 537 | 22.5 | 12082.50 | 3 | |||||
C71610 | Dumex 500g | 579 | 17.6 | 10190.40 | 3 | |||||
B60338 | Nescafe 3-in1 | 619 | 14.25 | 8820.75 | 4 | |||||
W15840 | Cintan Mee Goreng Pedas 2 packs | 699 | 6.85 | 4788.15 | 4 | |||||
T36275 | Planta 1kg | 764 | 12.45 | 9511.80 | 4 | |||||
M44910 | Milo 500g | 873 | 9.5 | 8293.50 | 5 | |||||
QUESTION 2B | ||||||||||
ITEM NUMBER | DESCRIPTION | INVENTORY | PRICE(RM) | AMOUNT(RM) | PRIORITY | |||||
M44910 | Milo 500g | 873 | 9.5 | 8293.5 | 5 | |||||
W15840 | Cintan Mee Goreng Pedas 2 packs | 699 | 6.85 | 4788.15 | 4 | |||||
B60338 | Nescafe 3-in1 | 619 | 14.25 | 8820.75 | 4 | |||||
T36275 | Planta 1kg | 764 | 12.45 | 9511.8 | 4 | |||||
C71610 | Dumex 500g | 579 | 17.6 | 10190.4 | 3 | |||||
S80787 | Beras cap ketupat 10kg | 537 | 22.5 | 12082.5 | 3 | |||||
W59366 | Quaker Oat Cookies 280g | 268 | 7.95 | 2130.6 | 2 | |||||
C248890 | Nutella 375g | 385 | 13.8 | 5313 | 2 | |||||
C87343 | Mineral water 1.5Lx15 | 387 | 14.05 | 5437.35 | 2 | |||||
T74695 | Kinder Bueno 3x43g | 208 | 8.3 | 1726.4 | 1 | |||||
C49955 | Marigold 100% Fruit Juice | 237 | 18.25 | 4325.25 | 1 | |||||
QUESTION 2C | ||||||||||
ITEM NUMBER | DESCRIPTION | INVENTORY | PRICE(RM) | AMOUNT(RM) | PRIORITY | |||||
M44910 | Milo 500g | 873 | 9.5 | 8293.5 | 5 | |||||
B60338 | Nescafe 3-in1 | 619 | 14.25 | 8820.75 | 4 | |||||
T36275 | Planta 1kg | 764 | 12.45 | 9511.8 | 4 | |||||
W15840 | Cintan Mee Goreng Pedas 2 packs | 699 | 6.85 | 4788.15 | 4 | |||||
C71610 | Dumex 500g | 579 | 17.6 | 10190.4 | 3 | |||||
S80787 | Beras cap ketupat 10kg | 537 | 22.5 | 12082.5 | 3 | |||||
W59366 | Quaker Oat Cookies 280g | 268 | 7.95 | 2130.6 | 2 | |||||
C248890 | Nutella 375g | 385 | 13.8 | 5313 | 2 | |||||
C87343 | Mineral water 1.5Lx15 | 387 | 14.05 | 5437.35 | 2 | |||||
T74695 | Kinder Bueno 3x43g | 208 | 8.3 | 1726.4 | 1 | |||||
C49955 | Marigold 100% Fruit Juice | 237 | 18.25 | 4325.25 | 1 | |||||
QUESTION 3 | ||||||||||
A | NUMBER OF ITEMS PRIORITY CODE=2 | 3 | ||||||||
B | INVENTORY GREATER THAN 250,LESS THAN 600 | 5 | ||||||||
C | SUM OF INVENTORY AMOUNT GREATER THAN RM2000 | 70893.3 | ||||||||
|
||||||||||
Friday, 18 May 2012
Labels:
assignments
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment